Part D Standard Costs 2026
Medicare Part D provides prescription drug coverage through private plans. Your actual premium depends on the specific plan you choose — the figures below are national benchmarks set by CMS.
| Cost Component | 2025 | 2026 | Change |
|---|---|---|---|
| Base Beneficiary Premium | $36.78/mo | $38.99/mo | +$2.21/mo |
| Average Plan Premium | ~$32.00/mo | ~$34.50/mo | +~$2.50/mo |
| Maximum Annual Deductible | $590 | $615 | +$25 |
| Out-of-Pocket Cap | $2,000 | $2,100 | +$100 |
The New $2,100 Out-of-Pocket Cap — What It Means
The $2,100 out-of-pocket cap is the biggest beneficiary protection in recent Medicare history. Here's how it works in 2026:
Deductible Phase
You pay 100% of drug costs up to your plan's deductible (max $615). Some plans have $0 deductible for certain tiers.
Coverage Phase
After deductible, you pay copays or coinsurance. These counts toward your $2,100 OOP cap.
Catastrophic Phase
Once you reach $2,100 in OOP costs, you pay $0 for covered drugs for the rest of the calendar year.
Example: You take insulin and several expensive specialty drugs. By July, you've paid $2,100 in deductibles and copays. For the rest of the year (August–December), your covered Part D drugs cost you nothing. Without the cap, you would continue paying 5% of drug costs in the old catastrophic phase.
This cap was first introduced at $2,000 in 2025 under the Inflation Reduction Act, replacing the previous "catastrophic phase" where you still paid 5% of drug costs with no ceiling. Learn more about the $2,100 cap →
Part D IRMAA Surcharges 2026
Higher-income beneficiaries pay a monthly surcharge on top of their Part D plan premium. These are paid directly to Medicare (not the plan) and are based on your 2024 income.
Single Filers (and Married Filing Separately)
| 2024 MAGI (Single) | Part D IRMAA Surcharge | Total Monthly (plan + surcharge) |
|---|---|---|
| $109,000 or less | $0 | Plan premium only |
| $109,001 – $137,000 | +$14.50/mo | Plan premium + $14.50 |
| $137,001 – $163,000 | +$37.50/mo | Plan premium + $37.50 |
| $163,001 – $183,000 | +$60.40/mo | Plan premium + $60.40 |
| $183,001 – $500,000 | +$83.40/mo | Plan premium + $83.40 |
| Over $500,000 | +$91.00/mo | Plan premium + $91.00 |
Married Filing Jointly
| 2024 MAGI (Joint) | Part D IRMAA Surcharge |
|---|---|
| $218,000 or less | $0 |
| $218,001 – $274,000 | +$14.50/mo |
| $274,001 – $326,000 | +$37.50/mo |
| $326,001 – $366,000 | +$60.40/mo |
| $366,001 – $750,000 | +$83.40/mo |
| Over $750,000 | +$91.00/mo |
Part D IRMAA uses the same income thresholds as Part B IRMAA. Both are based on your 2024 MAGI.
Part D Late Enrollment Penalty 2026
If you don't sign up for Part D when first eligible and go 63+ consecutive days without creditable drug coverage, you'll pay a permanent late enrollment penalty.
| Months Without Coverage | Penalty (2026) | Extra Monthly Cost |
|---|---|---|
| 12 months (1 year) | 12% | +$4.68/mo |
| 24 months (2 years) | 24% | +$9.36/mo |
| 36 months (3 years) | 36% | +$14.04/mo |
| 60 months (5 years) | 60% | +$23.39/mo |
| 120 months (10 years) | 120% | +$46.79/mo |
Extra Help (Low Income Subsidy)
Low-income beneficiaries may qualify for the Part D Extra Help program (also called LIS — Low Income Subsidy), which reduces or eliminates Part D costs.
| Extra Help Level | Who Qualifies | Benefit |
|---|---|---|
| Full Extra Help | Income ≤135% FPL, limited assets | $0 premium, $0 deductible, minimal copays |
| Partial Extra Help | Income 136–150% FPL | Reduced premium and deductible, lower copays |
| No Extra Help | Income >150% FPL | Full Part D costs apply |
Apply for Extra Help through Social Security at ssa.gov or by calling 1-800-772-1213.